- Metal Building Materials[6]
- Other Fiberglass Products[1]
- Iron Wire Mesh[6]
- Fencing[6]
- Pet Cages[1]
- Steel Wire Mesh[6]
- BBQ Accessories[1]
- Barbed Wire[6]
- Stainless Steel Wire[4]
- Fiberglass Cloth[1]
- Copper Wire Mesh[3]
- Iron Wire[6]
- Steel Wire[1]
- Door & Window Screens[6]
- Aluminum Wire Mesh[1]
- Fiberglass Mesh[6]
- Plastic Nets[6]
- Copper Wire[1]
- Nails[2]
- Agricultural Plastic Products[1]
- Geogrids[1]
- Formwork[1]
- Contact Person : Mr. liu Alan
- Company Name : Anping Runtan Metal Wire Mesh Products Trading Co., Ltd.
- Tel : 0086-0318-8062555
- Fax : 0086-0318-6900992
- Address : Hebei,henghsui,Hengshui city district two international A seat 1403 rooms
- Country/Region : China
- Zip : 053000
Related Product Searches:Good Quality Fiberglass mesh(real factory),High Quality,Fiberglass mesh, fiberglass mesh 8x8,RT
Fiberglass mesh
key character:
Fiberglass Mesh specification:
1.mesh size(mm):2.5x2.5 3x3 4X4 5X5 4X5 8X8 10X10 12*12
2.weight:75g/m2 90g/m2 110g/m2 125g/m2 145g/m2 160g/m2 etc
3.width:0.142m 0.5m 1m 2m
4. length:50m 100m 150m 200m 250m 300m
5.color:white(standard) blue yellow orange etc
7.Used for granite,mosaic,marble back mesh etc
8.It can widely used in wall reinforcement,internal and external wall heart insulation
Fiberglass mesh performance:
1. alkali-resistant,acid-resistant2. good grid fixity,high tensile strength and light weight3. good adhesion with cement mortar and good fitting positioning4. fire resistant, thermal insulation, sound insulation, insulations etc5. It,s an ideal engineering material in consrtuction
Fiberglass mesh application:1. Used for granite,mosaic,marble back mesh etc
2. It can widely used in wall reinforcement,internal and external wall heart insulation
Mesh size(mm) | Width(mm) | Weight(g/m2) | Tensile strengthX20cm | Color | |
wrap | weft | ||||
4*5 | 1000 | 75 | 600 | 650 | white(standard) ,red ,orange, blue ,green or as you demand |
5*5 | 1000 | 90 | 700 | 1050 | |
4*5 | 1000 | 120 | 1000 | 1300 | |
4*4 | 1000 | 135 | 1000 | 1300 | |
5*5 | 1000 | 145 | 1400 | 1500 | |
4*4 | 1000 | 160 | 1500 | 1650 |
Fiberglass Alkaline-Resistance Mesh | ||||||||||||
Item Number | Yarn(Tex) | Mesh size(mm) | Density Count/25mm | Finished weight(g/m2) | Tensile StrengthX20cm | Woven Structure | Content of resin%(≥) | Color | ||||
Warp | Weft | Warp | Weft | warp | Weft | Warp | Weft | |||||
WS 5X5-70 | 45X2 | 200 | 5 | 5 | 5 | 5 | 7 0 | 550 | 850 | Leno | 16 | Any |
WS5X5-80 | 67X2 | 200 | 5 | 5 | 5 | 5 | 8 0 | 700 | 850 | Leno | 16 | Any |
WS 5X5-90 | 67X2 | 250 | 5 | 5 | 5 | 5 | 9 0 | 700 | 1050 | Leno | 16 | Any |
WS5X5-110 | 100X2 | 250 | 5 | 5 | 5 | 5 | 110 | 800 | 1050 | Leno | 16 | Any |
WS 5X5-125 | 134X2 | 250 | 5 | 5 | 5 | 5 | 125 | 1200 | 1300 | Leno | 16 | Any |
WS 5X5-135 | 134X2 | 300 | 5 | 5 | 5 | 5 | 135 | 1300 | 1400 | Leno | 16 | Any |
WS4X4-135 | 100X2 | 250 | 4 | 4 | 6 | 6 | 135 | 1000 | 1300 | Leno | 16 | Any |
WS 5X5-145 | 134X2 | 360 | 5 | 5 | 5 | 5 | 145 | 1200 | 1300 | Leno | 16 | Any |
WS 4X5-150 | 134X2 | 300 | 4 | 5 | 6 | 5 | 150 | 1300 | 1300 | Leno | 16 | Any |
WS 5X5-160 | 134X2 | 400 | 5 | 5 | 5 | 5 | 160 | 1450 | 1600 | Leno | 16 | Any |
WS 4X4-160 | 134X2 | 300 | 4 | 4 | 6 | 6 | 160 | 1550 | 1650 | Leno | 16 | Any |
WS 4X5-165 | 134X2 | 350 | 4 | 5 | 6 | 5 | 165 | 1300 | 1300 | Leno | 16 | Any |
WS5X5-250 | 134xX2 | 570 | 5 | 5 | 5 | 5 | 250 | 1700 | 2550 | Leno | 16 | Any |
WS4X5-300 | 134X2 | 800 | 5 | 5 | 5 | 5 | 300 | 1800 | 2700 | Leno | 16 | Any |
Good Quality Fiberglass mesh(real factory)